In this article, you will discover the caloric content of common Singaporean foods and drinks. When you pay attention to the number of calories, you’ll be more mindful to make smarter dietary choices that align with your weight loss goal.
How to Use the Calorie Chart
This food calories list contains 459 popular Singaporean foods and drinks with their calorie content per average portion, and they are divided into 7 categories in table format:-
1. Nasi (Rice Dishes) Calories
2. Mee (Noodle Dishes) Calories
3. Bihun (Rice Vermicelli) Calories
4. Kuih-Muih/Pencuci Mulut (Snacks and Desserts) Calories
5. Lain-Lain (Others) Calories
6. Sup (Soup) Calories
7. Air Minuman (Drinks and Beverages) Calories
The food calories list also gives the calorie content in 100 grams so it can be compared with any other products not listed here. These tables can be useful if you want to substitute a high-calorie food/drink with a lower calorie option.
These tables are sortable based on:-
a. Alphabet,
b. Calorie content per serving, or
c. Calorie content per 100g
In addition to that, on the top right corner of each table, you will be able to search for a particular food by simply typing in the keyword into the search bar.
Before we proceed, kindly note that Hainanese Chicken Rice, Nasi Lemak, Roti Canai, and Satay are not included on this page, as I have written individual articles that provide more detailed information about their macronutrient profile. Please visit these pages if you would like to know more about their nutrition facts.
Ready? Let’s dive right in!
Nasi (Rice Dishes) Calories | Value Per Serving | Value per 100g |
---|---|---|
Braised Duck Rice | 748 (1 Plate - 23cm - 417g) | 179 |
Bubur Nasi (Rice Porridge, Congee) | 130 (2 Cawan - 332g) | 39 |
Claypot Rice with Salted Fish, Chicken and Chinese Sausages (Lap Cheong) | 527 (1 Plate - 23cm - 350g) | 151 |
Frog Leg Claypot Rice | 693 (1 portion - 405g) | 171 |
Hakka Lei Cha Rice (擂茶) | 642 - 1 portion (428g) | 150 |
Nasi Ayam (Malay Chicken Rice) | 278 (1 pinggan -250g) | 121 |
Nasi Ayam Penyet (Indonesian Spicy Penyet Chicken Rice) | 935 (1 Plate -23cm (499g)) | 187 |
Nasi Ayam Steam (Steamed Chicken Rice) | 558 - 1 Packet (330g) | 169 |
Nasi Briyani (Rice Only) | 448 (1 pinggan - 245g) | 183 |
Nasi Dagang (Rice with Fish Curry) | 508 (1 pinggan - 250g) | 203 |
Nasi Daging (Beef Rice) | 897 (1 plate - 23 cm - 590g) | 152 |
Nasi Goreng (Fried Rice) | 637 (1 plate - 330g) | 193 |
Nasi Goreng Ayam (Chicken Fried Rice) | 591 (1 plate - 330g) | 179 |
Nasi Goreng Cina (Chinese Fried Rice, Malay Style) | 949 (1 plate - 392g) | 242 |
Nasi Goreng Kampung (Kampung Fried Rice) | 631 (1 Pinggan 325g) | 194 |
Nasi Goreng Pattaya (Pattaya Fried Rice) | 605 (1 pinggan - 320g) | 189 |
Nasi Goreng USA (Fried Rice with Prawn, Squid, and Chicken) | 668 (1 pinggan - 414g) | 161 |
Nasi Goreng Vegetarian (Vegetarian Fried Rice) | 920 (1 Plate - 23cm (430g)) | 214 |
Nasi Impit (Ketupat, Compressed Rice) | Whole (95g) | 92 |
Nasi Jagung (Sweet Corn Rice) | 497 (1 plate - 23cm - 374.5g) | 133 |
Nasi Kunyit (Turmeric Glutinous Rice) | 301 (1 plate - 20cm - 200g) | 151 |
Nasi Minyak (Ghee Rice) | 436 (1 pinggan - 245g) | 178 |
Nasi Putih (White Rice) | 206 (1 Bowl (158.8g)) | 130 |
Nasi Rawan (Rice Served with Beef Black Soup) | 720 (1 Plate - 23cm (426g)) | 169 |
Nasi Tomato (Tomato Rice) | 495 (1 Plate - 20cm (267g)) | 185 |
Nyonya Rice Dumpling | 315 - 1 Whole (164.7g) | 191 |
Rice, Glutinous in Lotus Leaf (Lor Mai Gai) | 385 - 1 Whole (176g) | 219 |
Yam Rice | 366 - (1 Bowl-rice (11and 1/2 cm) - 250g) | 147 |
Zongzi/Bak Chang (Sticky Rice Dumpling with Meat Filling) | 387 - 1 Piece (185g) | 209 |
Mee (Noodle Dishes) Calories | Value Per Serving | Value per 100g |
---|---|---|
Abalone Noodles, Soup | 243.97 - 1 Bowl-soup (16 and 1/2 cm) (502g) | 48.6 |
Beef Ball Kway Teow Soup | 627 - 1 Bowl-soup (16 and 1/2 cm) (550g) | 114 |
Beef Hor Fun (Stir-Fried Beef Rice Noodles (Kuey Teow) with Gravy) | 697 (1 plate - 23cm - 481g) | 145 |
Beef Noodles Soup | 412.15 - 1 Bowl-soup (16 and 1/2 cm) (789g) | 52 |
Char Kway Teow with Siham (Stir-Fried Flat Rice Noodles with Cockles) | 531 (1 plate - 300g) | 177 |
Chicken and Mushroom Noodles Soup (香菇炖鸡面) | 346.09 - 1 Bowl-soup (16 and 1/2 cm) (653g) | 53 |
Chicken Feet Noodles, Dry | 487 (1 plate - 23cm - 409g) | 119 |
Chicken Feet Noodles, Soup | 452.16 - 1 Bowl-soup (16 and 1/2 cm) (628g) | 72 |
Dry Mee | 234 (1 round piece - 70.2g) | 333 |
Duck Noodles Soup | 506.66 - 1 Bowl-soup (16 and 1/2 cm) (539g) | 94 |
Fish Ball Glass Noodle (Tang Hoon) Soup (鱼丸冬粉汤) | 217.65 - 1 Bowl-soup (16 and 1/2 cm) (527g) | 41.3 |
Fish Ball Mee Pok, Dry (Fishball Noodles) | 482 (1 plate - 23cm - 450g) | 107 |
Fried Mee (Fukien Chow - Hokkien Style) | 1149 (1 plate - 751g) | 153 |
Hot and Spicy Beef Noodles Soup | 150.38 - 1 Bowl-soup (16 and 1/2 cm) (279g) | 53.9 |
Ipoh Hor Fun (Shredded Chicken Noodles) | 453 (1 plate - 23cm - 449g) | 101 |
Kidney Mee Sua Soup | 277.44 - 1 Bowl-soup (16 and 1/2 cm) (578g) | 48 |
Kuey Teow Bandung | 540 - 1 Mangkuk (450g) | 120 |
Kuey Teow Goreng (Malay Style) | 321 - 1 Pinggan (170g) | 189 |
Kuey Teow Kari | 520 - 1 Mangkuk (410g) | 127 |
Kuey Teow Sup | 180 - 1 Mangkuk (320g) | 56 |
Kway Chap (Teochew Noodle Soup) | 650 (1 Bowl-soup (16 and 1/2 cm) - 611g) | 106 |
Laksa Mee | 184 (1 cup - 118.4g) | 155 |
Loh See Fun (Silver Needle Noodles) | 177 (1 cup - 140.6g) | 126 |
Lor Mee (Hokkien Gravy Noodles) | 383 (1 bowl-soup (16 and 1/2 cm) - 540g) | 71 |
Mee Bandung (Shrimp Noodles) | 549 (1 mangkuk - 450g) | 122 |
Mee Basah (Stir Fry Noodle With Gravy) | 225 (1 cup - 108.5g) | 207 |
Mee Goreng Mamak | 281 (1 plate - 23cm - 170g) | 165 |
Mee Kari (Curry Mee) | 531 (1 Bowl-rice (11 and 1/2 cm) - 410g) | 130 |
Mee Kia | 399 (1 bowl-soup 16 and 1/2cm - 574g) | 70 |
Mee Kuah (Youmian) | 532 (1 plate - 20cm - 533g) | 100 |
Mee Kungfu | 419 (1 pinggan - 480g) | 87.3 |
Mee Kuning | 388 (1 portion - 200g) | 194 |
Mee Rebus (Noodles in Sweet Potato Curry Soup ) | 559 (1 plate - 23cm - 571g) | 98 |
Mee Siam (Spicy Rice Vermicelli) | 521 (1 plate - 23cm - 577g) | 90 |
Mee Soto (Spicy Indonesian Noodle Soup) | 433 (1 bowl-soup (16 and 1/2cm) - 541g) | 80 |
Mee Sua (Chinese Wheat Vermicelli) | 190 (1 portion - 100g) | 190 |
Mee Sup | 383 (1 mangkuk -563g) | 68 |
Mushroom and Minced Pork Noodles Soup | 380.75 - 1 Bowl-soup (16 and 1/2 cm) (594g) | 64.1 |
Noodles, with Prawn, Tofu and Vegetables, Soup | 474.11 - 1 Bowl-soup (16 and 1/2 cm) (741.95g) | 63.9 |
Pan Mee (Ban Mian, Dry) | 749 (1 Bowl-soup (16 and 1/2 cm) - 547g) | 137 |
Pan Mee (Ban Mian, Soup) | 475 (1 Bowl-soup (16 and 1/2 cm) - 528g) | 90 |
Penang Char Kway Teow (Stir-Fried Flat Rice Noodles) | 612 (1 Plate - 23cm - 300g) | 204 |
Penang Prawn Noodle (Penang Hokkien Mee/Har Mee) | 527 (1 Bowl-soup (16 and 1/2 cm) - 685g) | 77 |
Shrimp Dumpling Mee Kia, Soup | 398.93 - 1 Bowl-soup (16 and 1/2 cm) (574g) | 69.5 |
Spinach Noodles, Dried (Bo Cai Mian) | 177 (1 portion - 50g) | 354 |
Tomyam Noodle Mee Soup | 605 (1 Bowl-soup (16 and 1/2cm) - 930g) | 65 |
Wanton Mee (Dry) | 503 (1 Plate - 23cm (335g)) | 150 |
Wanton Noodles Soup | 318 (1 Bowl - soup (16 and 1/2 cm) - 545g) | 58 |
Yee Mee (Dry) - (Flat Cantonese Egg Noodles) | 865 (1 portion - 170g) | 509 |
Yee Mee with Tofu and Mixed Veggies | 470 (1 Bowl-soup (16 and 1/2cm) - 500g) | 94 |
Bihun (Rice Vermicelli) Calories | Value Per Serving | Value per 100g |
---|---|---|
Bihun Bandung | 491 - 1 Mangkuk (450g) | 109 |
Bihun Goreng (Malay Style) | 294 (1 Pinggan - 170g) | 173 |
Bihun Goreng Mamak (Indian) | 501 (1 Plate - (23cm) - 281g) | 178 |
Bihun Kari (Curry Bihun) | 681 (1 Mangkuk - 526g) | 129 |
Bihun Soto | 359 (1 Bowl-soup - (16 and 1/2 cm) - 902g) | 40 |
Bihun Sup | 580 (1 Bowl-soup - (16 and 1/2 cm) - 650g) | 89 |
Economic Fried Bee Hoon (经济米粉) | 250 (1 Plate - (23cm) - 199g) | 126 |
Fish Head Bee Hoon (鱼头米粉) | 512 (1 Bowl-soup - (16 and 1/2 cm) - 557g) | 92 |
Plain Bihun | 192 (1 Cup - 176g) | 109 |
Kuih-Muih/Pencuci Mulut (Snacks and Desserts) Calories | Value Per Serving | Value per 100g |
---|---|---|
Ang Koo Kuih (Red Tortoise Cake with Green Bean Fillling, 红龟糕 - 绿豆馅) | 145 (1 piece - 51g) | 284 |
Ang Koo Kuih (Red Tortoise Cake with Peanut Filling, 红龟糕 - 花生馅) | 239 (1 piece - 68g) | 353 |
Banana Chips | 256 - 1 portion (50g) | 512 |
Bingka Tepung Beras (Baked Rice Flour Coconut Cake) | 100 (1 piece - 100g) | 100 |
Bingka Ubi Kayu (Baked Cassava / Tapioca Kuih) | 221 (1 piece - 100g) | 221 |
Bingka Ubi Kayu, Gula Merah (Baked Cassava / Tapioca Kuih with Palm Sugar) | 223 (1 piece - 100g) | 223 |
Black Sesame Seed Tong Sui (芝麻糊) | 349.15 - 1 Bowl-soup (16 and 1/2 cm) (306g) | 114.1 |
Bo Luo Bao/Pineapple Bun (菠蘿包) | 323 - 1 Piece (77g) | 419 |
Bubur Cha Cha (Nyonya Coconut Milk Dessert) | 358 - 1 Bowl-dessert (15 cm) (358g) | 100 |
Bubur Jagung (Malay Corn Porridge) | 315 - 1 Mangkuk (150g) | 210 |
Bubur Pulut Hitam/Black Glutinous Rice Porridge (黑糯米) | 116 - 1 Mangkuk (150g) | 77 |
Cendol | 277.2 - 1 Bowl-dessert (15 cm) (420g) | 66 |
Cendol, Durian | 408.75 - 1 Bowl-dessert (15 cm) (398g) | 103 |
Cendol, Mango | 333.21 - 1 Bowl-soup (16 and 1/2 cm) (383g) | 87 |
Chai Tow Kway/Loh Pak Koh/Luo Bo Gao (Turnip Cake/Daikon Cake/Lobak Kuih/Fried Radish Cake) | 62 - 1 Piece (23g) | 268 |
Chinese Peanut Cream Dessert (花生糊) | 342 - 1 Bowl-dessert (15 cm) (274g) | 125 |
Chiu Chow Fun Gor (Teochew Dumplings, 潮州粉果) | 69 - 1 Piece (31g) | 221 |
Chwee Kueh with Chai Poh (Steamed Water Rice Cake With Preserved Radish, 水粿) | 57 - 1 Piece (57g) | 99 |
Cucur Udang (Prawn Fritters) | 144 - 1 Biji (54g) | 266 |
Deep Fried Vegetable Samosa | 452 - 1 Plate - 20cm (194g) | 233 |
Dodol (Homemade Palm Sugar Glutinous Rice Cake) | 71 - 1 piece (22g) | 322 |
Dodol Durian (Glutinous Rice Durian Cake) | 75 - 1 piece (22g) | 342 |
Donut (Doughnut) | 268 (1 biji - 75g) | 357 |
Durian Ice Kacang (Durian ABC) | 275 - 1 Bowl-dessert (15 cm) (450g) | 61 |
Emping | 72 - 1 Keping (20g) | 360 |
Fruit Tartlet | 160 - 1 Biji (60g) | 267 |
Gingko Nuts, Barley and Beancurd Skin (Fu Chok) Tong Sui (白果腐竹糖水) | 99.89 - 1 Bowl-soup (16 and 1/2 cm) (307.36g) | 32.5 |
Green Bean Soup/Bubur Kacang Hijau (綠豆沙糖水) | 236.2 - 1 Bowl-soup (16 and 1/2 cm) (429.45g) | 55 |
Gulab Jamun (Spongy Indian Fried Doughnut Balls in Rose Syrup) | 774 - 1 portion (225g) | 344 |
Ham Chin Peng/Five Spice Doughnuts (五香咸煎饼) | 233 - 1 Biji (75g) | 311 |
Honey Dew with Sago (蜜瓜西米露) | 118 - 1 Bowl-dessert (15 cm) (256g) | 46 |
Ice Kacang (ABC) | 252 - 1 portion (400g) | 63 |
Ice kacang, Less Sweet (ABC Kurang Manis) | 172 - 1 Bowl-dessert (15 cm) (400g) | 43 |
Indian Semolina (Suji Halwa) | 429 - 1 Piece (151.2g) | 284 |
Jalebi (Spiral Shaped Crunchy Sweet Dipped in Saffron Laced Sugar Syrup) | 358 - 1 Piece (113.73g) | 315 |
Karipap Mini (Mini Curry Puff) | 44 - 1 Biji (8g) | 545 |
Karipap Pusing (Spiral Curry Puff) | 127 - 1 Biji (59g) | 216 |
Kerepek Ubi Kayu (Tapioca Chips) | 48 - 1 piece (11g) | 434 |
Ku Chai Kuih (Steamed Chive Dumplings, 蒸韭菜粿 ) | 148 (1 potion - 92g) | 161 |
Kuih Apam | 52 (1 biji - 27g) | 193 |
Kuih Apam Balik (Terang Bulan) | 282 - 1 Piece (115g) | 245 |
Kuih Apam Gula Hangus (Caramel Steamed Kuih) | 159 - 1 Keping (50g) | 317 |
Kuih Bahulu/Bahulu Cermai (Ji Dan Gao, 鸡蛋糕) | 34 - 1 Piece (9g) | 383 |
Kuih Bakul (Nian Gao/Tikoy/Fa Gao/Chinese New Year Cake, 年糕) | 73 (1 biji -25g) | 290 |
Kuih Bangkit (Tapioca Cookies) | 13 (1 biji - 3g) | 434 |
Kuih Bawang | 20 - 1 Keping (4g) | 488 |
Kuih Bom - Sesame Ball (Bebola Bijan, 芝麻球) | 212 (1 biji - 63g) | 337 |
Kuih Buah Rotan (Sesame Balls without Filling) | 12 - 1 Biji (3g) | 404 |
Kuih Cara Berlauk (Malay Savoury Pancake Bites) | 70 - 1 Ketul (30g) | 233 |
Kuih Dadar/Kuih Gulung/Kuih Lenggang (Ketayap) | 204 - 1 Piece (80.5g) | 254 |
Kuih Jemput Jemput Pisang (Kodok Pisang/Cekodok Pisang/Deep-Fried Banana Balls) | 180 - 1 Piece (71g) | 254 |
Kuih Kapit (Love Letters Biscuit) | 17 (1 keping - 4g) | 417 |
Kuih Karas/Kuih Jala (Crispy Kuih with Caramalised Sugar) | 43 - 1 Piece (8g) | 543 |
Kuih Kastard Jagung (Corn Pudding) | 108 - 1 Potong (93g) | 116 |
Kuih Kasturi - Kuih Kacang Hijau/Kuih Rengas (Mung Bean Fritters) | 177 (1 biji - 72g) | 246 |
Kuih Keria - Cucur Keria (Deep-Fried Sweet Potato Doughnuts) | 90 (1 biji - 38g) | 236 |
Kuih Koci Pulut Hitam (Kuih Koci With Black Glutinous Rice) | 164 (1 biji - 82g) | 200 |
Kuih Koci Pulut Putih (Kuih Koci With White Glutinous Rice) | 183 (1 biji - 82g) | 223 |
Kuih Lapis (Layer Cake) | 132 (1 keping -87g) | 152 |
Kuih Lengat Pisang | 103 - 1 Keping (49g) | 211 |
Kuih Lidah Kucing | 74 - 1 Keping (14g) | 526 |
Kuih Lompang (Kuih Kosui/Kuih Kaswi) - Steamed Rice Cakes | 117 (1 biji - 86g) | 136 |
Kuih Lopes Pulut (Glutinous Rice with Dark Brown Sugar Syrup) | 168 (1 keping - 83g) | 202 |
Kuih Makmur/Kuih Momo (Snowball Cookies/Ghee Cookies) | 57 - 1 Piece (11g) | 518 |
Kuih Peneram (Adhirasam) | 256 (1 biji - 55g) | 465 |
Kuih Rose (Kuih Bunga Durian/Kuih Cap/Kuih Goyang/Kuih Loyang) - (Rosettes/Honeycomb Cookies) | 50 (1 piece - 10g) | 496 |
Kuih Sagu - Bronok (Sago Cake) | 131 (1 keping - 92g) | 142 |
Kuih Seri Muka (Nyonya Kuih Puteri Salat/Kuih Talam) - Pandan Custard with Glutinous Rice | 192 (1 potong - 99g) | 194 |
Kuih Talam Sri Kaya | 182 (1 piece - 122g) | 149 |
Kuih Talam Ubi Kayu | 152 (1 piece - 93g) | 163 |
Kuih Tart Nenas (Pineapple Tart, 黄梨饼) | 23 (1 biji - 5g) | 452 |
Kuih Telur Labah | 42 - 1 Keping (10g) | 420 |
Kuih Tepung Pelita (Steamed Double-layered Kuih of Santan and Pandan Custard in Banana Leaf) | 101 - 1 Piece (74g) | 137 |
Kuih Wajik (Nasi Manis/Pulut Kacau/Pulut Manis) - Palm Sugar Glutinous Rice Cake | 65 (1 potong - 23g) | 284 |
Laddu (Indian Sweet Balls) | 265 - 1 Piece (60g) | 442 |
Lepat Pisang (Steamed Banana Packets) | 191 - 1 Biji (93g) | 205 |
Lepat Ubi Kayu (Cassava Wrap) | 177 - 1 Biji (85g) | 208 |
Loh Mai Fan (Steamed Glutinous Rice) | 422 (1 Piece - 190g) | 222 |
Mango Sago Pomelo Dessert (杨枝甘露) | 160 - 1 portion (314g) | 51 |
Mooncake, Baked Durian (榴莲馅) | 102 - 1 Slice (25g) | 409 |
Mooncake, Baked Lotus Paste (Lian Rong, 蓮蓉馅) | 95 - 1 Slice (25g) | 381 |
Mooncake, Lotus Seed Paste, with Four Egg Yolks, Baked (Kuih Bulan, 4 Telur Masin) | 975 - 1 Whole (208g) | 469 |
Mooncake, Lotus Seed Paste, with One Egg Yolks, Baked (Kuih Bulan, 1 Telur Masin, 蛋黄莲蓉陷) | 788 - 1 Whole (188g) | 419 |
Mooncake, Lotus Seed Paste, with Two Egg Yolks, Baked (Kuih Bulan, 2 Telur Masin, 双蛋黄莲蓉陷) | 890 - 1 Whole (192g) | 463 |
Mooncake, Mixed Nut and Ham (Wu Ren, 五仁) | 122 - 1 Slice (25g) | 490 |
Mooncake, Red Bean Paste (红豆沙馅) | 92 - 1 Slice (25g) | 368 |
Mooncake, Snow Skin Lotus Paste (冰皮月饼) | 93 - 1 Slice (25g) | 372 |
Mooncake, Vegetarian | 94 - 1 Slice (25g) | 377 |
Mooncake, Yam Paste (芋泥千层酥皮月饼) | 113 - 1 Slice (25g) | 454 |
Muah Chee/Mochi/Loh Mai Chi/Chee-Pah (Glutinous Peanut Rice Balls, Fujianese Dessert, 糯米糍) | 255 - 1 Plate - 16cm (100g) | 255 |
Murukku | 110 - 1 Piece (22g) | 500 |
Mysore Pak (Indian Sweet) | 346 - 1 Biji (90g) | 384 |
Onde Onde (Buah Melaka) - Sweet Glutinous Rice Balls with Gula Melaka | 136 (1 Piece - 50g) | 272 |
Otak-Otak (Grilled Fish Cake) | 28 - 1 Piece (29g) | 98 |
Paneer Pakora (Deep-Fried Fritters Made of Cottage Cheese and Gram Flour) | 183 - 1 Bowl-soup (16 and 1/2 cm) (63g) | 290 |
Papadum | 30 - 1 Piece (6g) | 508 |
Payasam (Indian Sweet Pudding) | 551 - 1 Bowl-soup (16 and 1/2 cm) (507.5g) | 109 |
Pengat Pisang Nangka (Jackfruit Bananas in Sweetened Coconut Milk) | 246 - 1 Mangkuk (150g) | 164 |
Pengat Pisang Nipah (Saba Bananas in Sweetened Coconut Milk) | 279 - 1 Mangkuk (150g) | 186 |
Pengat Pisang Tanduk (Horn Bananas in Sweetened Coconut Milk) | 210 - 1 Mangkuk (150g) | 140 |
Pisang Goreng (Banana Fritters) | 129 - 1 Keping (65g) | 198 |
Pulut Panggang/Udang (Grilled Glutinous Rice with Sambal in Banana Leaves) | 184 - 1 Biji (83g) | 222 |
Putu Bambu | 171 - 1 Piece (66g) | 259 |
Putu Kacang/Kuih Koya (Mung Bean Cookies) (绿豆糕) | 74 - 1 Biji (20g) | 371 |
Putu Mayam | 196 - 1 Plate-23cm (104g) | 188 |
Putu Piring | 94 - 1 Whole (39g) | 240 |
Rava Kesari (Semolina Pudding) | 170 - 1 Keping (60g) | 283 |
Red Bean Soup with Orange Peel | 200.32 - 1 Bowl-soup (16 and 1/2 cm) (351.44g) | 57 |
Red Bean Soup/Bubur Kacang Merah (红豆沙糖水) | 252.5 - 1 Bowl-dessert (15 cm) (250g) | 101 |
Rempeyek Kacang (Crispy Peanut Fritters) | 90 - 1 Keping (15g) | 597 |
Roti Jala - Roti Kirai/ Roti Renjis (Net Pancakes) | 109 - 1 Piece (80g) | 137 |
Sardine Sandwich | 71 - 1 Keping (28g) | 252 |
Sweet Potato in Coconut Milk (Brown Sugar) / Pengat Ubi Keledek (Gula Merah) | 483 - 1 Mangkuk (150g) | 322 |
Sweet Potato in Coconut Milk / Pengat Ubi Keledek (Gula Putih) | 503 - 1 Mangkuk (150g) | 335 |
Sweet Potato Tong Sui (番薯姜糖水) | 186 - 1 portion (300g) | 62 |
Swiss Roll (Chocolate Flavour) | 37 - 1 Potong (10g) | 373 |
Swiss Roll (General) | 36 - 1 Potong (10g) | 362 |
Tang Yuan (Chinese Glutinous Rice Balls/Sweet Dumplings) in Peanut Soup (花生汤圆) | 568 - 1 Bowl-soup (16 and 1/2 cm) (320g) | 178 |
Tang Yuan (Chinese Glutinous Rice Balls/Sweet Dumplings) with Red Bean Filling, Soup (红豆沙汤圆 ) | 447 - 1 Bowl-soup (16 and 1/2 cm) (337g) | 133 |
Tang Yuan (Chinese Glutinous Rice Balls/Sweet Dumplings) with Sesame Filling, Soup (芝麻汤圆) | 494 - 1 Bowl-soup (16 and 1/2 cm) (327g) | 151 |
Tapai Pulut (Fermented Sticky Rice) | 134 - 1 Biji (80g) | 167 |
Taro Cake (Woo Tau Koh/Orh Kueh/Yu Tou Gao) | 193 - 1 Piece (133g) | 145 |
Tau Foo Fah/Douhua, Less Syrup (Soy Bean Pudding (Less Sweet), 豆腐花+少糖) | 263 - 1 Bowl-dessert (15 cm) (537g) | 49 |
Tau Foo Fah/Douhua, With Syrup (Soy Bean Pudding (Sweet), 豆腐花+糖浆) | 183 - 1 Bowl-soup (16 and 1/2 cm) (310g) | 59 |
Tau Foo Fah/Douhua, Without Syrup (Soy Bean Pudding (Unsweetened), 豆腐花原味) | 66 - 1 Bowl-soup (16 and 1/2 cm) (619.9g) | 11 |
Tepung Bungkus | 238 - 1 Biji (85g) | 280 |
Vadai with Kacang Hitam | 131.36 - 1 Piece (60g) | 218.94 |
Vadai, Kacang Dal Kuning | 150.93 - 1 Piece (50g) | 301.864 |
White Snow Fungus and Longan Tong Sui (雪耳糖水) | 188.16 - 1 Bowl-dessert (15 cm) (336g) | 56 |
Yau Char Kwai/Youtiao/Cakoi (Chinese Doughnut Stick) | 292 - 1 piece (70g) | 417 |
Lain-Lain (Others) Calories | Value Per Serving | Value per 100g |
---|---|---|
Achar (Nyonya Spicy Pickled Mixed Vegetables) | 185 - 1 Plate - 23cm (174.3g) | 106 |
Assam Chicken | 191.3 - 1 Plate-16cm (87.35g) | 219 |
Assam Claypot with Prawn | 327.56 - 1 Bowl-soup (16 and 1/2 cm) (431g) | 76 |
Assam Claypot with Seafood, Mixed | 290.88 - 1 Bowl-soup (16 and 1/2 cm) (404g) | 72 |
Assam Fish | 134.03 - 1 Bowl-soup (16 and 1/2 cm) (183.6g) | 73 |
Assam Pedas (Gravy) | 76 - 1 Cup (200g) | 38 |
Assam Petai (Malay) | 111.35 - 1 Plate-16cm (131g) | 85 |
Assam Powder | 35.7 - 1 Tablespoon (15g) | 238 |
Assam Prawn | 586.48 - 1 Plate-23cm (414.5g) | 141.491 |
Ayam Buah Keluak (Chicken with Tamarind Gravy and Buak Keluak Nuts) | 900 - 1 Bowl-soup (16 and 1/2 cm) (662g) | 136 |
Ayam Goreng (Fried Chicken) | 255 - 1 Ketul (120 g) | 283 |
Ayam Kurmah (Masakan Melayu) | 877.11 - 1 Bowl-soup (16 and 1/2 cm) (519g) | 169 |
Ayam Masak Lemak Cili Padi (Malaysian Chicken Curry with Bird’s Eye Chilli) | 200 - 1 Ketul (120 g) | 166 |
Bak Kut Teh, Soup Only | 50 - 1 Bowl-soup (16 and 1/2 cm) (417g) | 12 |
Bak Kut The/Pork Rib Dish Cooked in Broth (肉骨茶) | 348 - 1 Bowl-soup (16 and 1/2 cm) (458g) | 76 |
Bak Kwa/Chinese Pork Jerky (肉干) | 301 (1 Piece - 75g) | 401 |
Banjo (Burger Telur) | 373 - 1 Biji (180g) | 207 |
Batang Keladi Masak Asam Rebus (Boiled Yam Stems in Sour Sauce) | 60 - 1 mangkuk kecil (100g) | 60 |
Bun, Chicken (Pau Ayam) | 215 - 1 Whole (91g) | 236 |
Bun, Coconut/Pau Inti Kelapa (椰丝面包) | 229.08 - 1 Whole (69g) | 332 |
Bun, Coffee/Kopi Roti | 355.50 - 1 Piece (90g) | 395 |
Bun, Kaya/Kaya Pau (咖央包) | 189.60 - 1 Whole (60g) | 316 |
Bun, Pork Floss (肉鬆包) | 336.96 - 1 Piece (78g) | 432 |
Bun, Red Bean/Pau Kacang Merah (豆沙包) | 207.90 - 1 Piece (70g) | 297 |
Burger Daging Lembu (Ramly's Beef Burger) | 427 - 1 Keping (180 g) | 237 |
Burung Puyuh Goreng (Crispy Fried Quail) | 164 - 1 ekor (106 g) | 155 |
Char Siew Chee Cheong Fun (Cantonese BBQ Pork Rice Noodle Roll) | 65 - 1 Piece (80.5g) | 81 |
Chee Cheong Fun (Rice Noodle Roll) | 133 - 1 Piece (101.33g) | 131 |
Chicken Pongteh (Ayam Pongteh) | 221 - 1 Plate - 16cm (125.79g) | 175 |
Chicken Sambal (Sambal Ayam) | 237.17 - 1 Plate - 16cm (115.17g) | 205.93 |
Chutney, Coconut (Indian Coconut Condiment/Sauces) | 86.47 - 1 portion (54.73g) | 158 |
Chutney, Dried Cuttlefish (malay) | 403.9 - Bowl-soup (16 and 1/2 cm) (325.33g) | 124.15 |
Chutney, Fresh Coriander | 15.56 - 1 portion (29.45g) | 52.85 |
Chutney, Fruit (Commercial) | 44.98 - 1 Tablespoon (25g) | 180 |
Chutney, Mango | 227.01 - 1 Bowl-soup (16 and 1/2 cm) (329g) | 69 |
Chutney, Mint, Fresh | 18.21 - 1 portion (61.76g) | 29.48 |
Chutney, Sweet Tomato | 91.14 - 1 portion (62.45g) | 146 |
Cincaluk (Fermented Shrimp) | 11 - 1 tbsp (20g) | 54 |
Curry Fish Head | 1392 - 1 Bowl-soup (16 and 1/2 cm) (1320.5g) | 105 |
Daging Lembu Goreng (Fried Beef) | 288 - 2 Keping (85 g) | 339 |
Daging Lembu Masak Merah (Chicken Pieces in Dried Chillies Sambal) | 133 - 2 Keping (85 g) | 156 |
Dim Sum, Beancurd Roll (腐皮卷) | 66.26 - 1 Piece (33.33g) | 198.8 |
Dim Sum, Chicken Feet with Dark Sauce, Stewed (豉汁鳳爪) | 155.52 - 1 Plate-16cm (108g) | 144 |
Dim Sum, Dumpling, Chives with Minced Prawn, Steamed (虾饺) | 47.94 - 1 Piece (34g) | 141 |
